Champ Heat Exchanger
![]() |
We Can Ship Your Heat Exchanger The Same Day! |
| PART NUMBERS | EQUIVALENT PART NUMBERS | LENGTH | SIZE OF OPENINGS | WATER OPENINGS | |||||
| CHAMP | STEWART WARNER | O.E.M. | SHELL O.D. | OVERALL | SHELL | OIL | WATER | WEIGHT | INLET & OUTLET |
| 2666-694 | CROWN SCHOOL BUS ONLY | 29.00 | 27.25 | 2.25 | 50 LB. | OPPOSITE END | |||
| MC4024 | 3-1249D | A-29511824 | 5.13 | 21.00 | 16.50 | # 16 O-RING | 3.00 | 30 LB. | *OPPOSITE |
| MC1151 | 3-1184B | G1004790 | 6.13 | 18.00 | 13.00 | # 20 O-RING | 2.75 | 74 LB | **OPPOSITE |
| MC4027 | 3-1270A | 6.13 | 19.50 | 16.88 | # 20 O-RING | 2.75 | 53 LB | SAME END | |
| MC4028 | 3-1270B | 6.13 | 19.50 | 16.88 | # 20 O-RING | 2.50 | 53 LB | SAME END | |
| MC4035 | 3-1259B | A-29511835 | 6.13 | 19.50 | 16.75 | # 20 O-RING | 3.00 | 50 LB | *OPPOSITE END |
| MC4037 | 3-1249C | A-29500137 | 5.13 | 20.50 | 17.50 | # 20 O-RING | 3.00 | 30 LB | OPPOSITE END |
| MC4048 | 3-1284A | 6.13 | 18.54 | 16.41 | # 20 0-RING | 2.75 | 53 LB. | SAME END | |
| MC4055 | 3-1127A | G-53-17024-000 | 6.13 | 15.75 | 13.00 | # 20 NPTF | 3.00 | 37 LB. | OPPOSITE END |
| MC4056 | 3-1179B | 6.13 | 25.38 | 22.63 | # 32 NPTF | 3.00 | 67 LB. | OPPOSITE END | |
| MC4057 | 3-1176A | 3.13 | 28.47 | 25.72 | # 24 NPTF | 3.00 | 37 LB. | OPPOSITE END | |
| MC4058 | 3-1105A | 5.13 | 15.75 | 13.00 | # 24 NPTF | 3.00 | 25 LB. | OPPOSITE END | |
| MC4059 | 3-1178A | 4.12 | 16.25 | 13.50 | # 12 NPTF | 2.25 | 20 LB | OPPOSITE END | |
| MC4060 | 3-1192A | 6.13 | 14.44 | 13.00 | # 20 NPTF | 2.25 | 37 LB. | SAME END | |
| MC4070 | 3-1226A | C-3820342 | 4.13 | 21.50 | 20.00 | # 16 NPTF | 1.00 | 27 LB | SAME END |
| MC4071 | 3-1233A | C-3820348 | 3.13 | 31.38 | 29.73 | # 12 NPTF | 2.50 | 27 LB | OPPOSITE END |
| MC4072 | 3-1246A | 4.50 | 25.50 | 23.50 | # 20 NPTF | 1.00 | 27 LB. | SAME END | |
| MC4073 | 3-1203A | 5.13 | 15.75 | 13.00 | # 24 NPTF | 3.00 | 27 LB | OPPOSITE | |
| MC4074 | 3-1274A | 6.13 | 24.50 | 21.87 | # 20 O-RING | 2.75 | 67 LB. | SAME END | |
| MC4075 | 3-1273A | 6.13 | 24.00 | 21.87 | # 20 O-RING | 2.75 | 67 LB. | SAME END | |
| MC4084 | REPLACED BY MC4074 | ||||||||
| MC4086 | 3-1279A | A-29523124 | 6.13 | 25.38 | 22.63 | # 20 O-RING | 3.00 | 67 LB. | OPPOSITE END |
| MC4086R | 6.13 | 26.50 | 23.50 | # 20 O-RING | 3.00 | 74 LB | OPPOSITE END | ||
| MC4088 | 3-1259A | A-29500669 | 6.13 | 20.00 | 17.25 | # 20 O-RING | 3.00 | 50 LB. | OPPOSITE END |
| (*) ONE WATER OUTLET EXITS AT A 30 DEGREE ANGLE. (**) BOTH WATER OUTLETS EXITS AT A 45 DEGREE ANGLE. |
|||||||||
| (A-) FOR ALLISON PART NUMBER (C-) FOR CUMMINS PART NUMBER (G-) FOR GILLIG PART NUMBER |
|||||||||
.
